Design Name F:/APPS_FILES/Public/DESIGN EXAMPLE REPORTS/DER-651-700/DER-669 5W 5V1A 85-265VAC CV ADAPTER LNK625DG MARK MANABAT/RD-669_REVB PCB UPDATED/SCHEMATIC_PCB/allegro/FAB/RD_669_REVB.brd
Date Tue Mar 10 10:58:06 2020
Total Components:  31

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+5V TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 1510.000 97.000 0.000 NO
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_MB6 MB6S   PISMSOIC4 188.630 464.000 0.000 YES
C1 CAP POL_PIPOLCAPCLYD320LS140030 4.7 uF   PIPOLCAPCLYD320LS140030 92.461 804.728 0.000 NO
C2 CAP POL_PIPOLCAPCLYD320LS140030 4.7 uF   PIPOLCAPCLYD320LS140030 452.047 736.398 270.000 NO
C3 CAP NP_PISMC0805_1 NF 1 nF   PISMC0805 829.000 788.000 270.000 YES
C4 CAP POL_PIPOLCAPCLYD200LS80030_ 10 uF   PIPOLCAPCLYD200LS80030 428.299 262.701 270.000 NO
C5 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 523.000 270.000 90.000 YES
C6 CAP NP_PISMC0603_330 PF 330 pF   PISMC0603 517.000 526.000 0.000 YES
C7 CAP NP_PISMC0805_1 NF 1 nF   PISMC0805 1670.169 680.567 180.000 YES
C8 CAP POL_PIPOLCAPCLYD320LS1400_1 470 uF   PIPOLCAPCLYD320LS140030 1585.244 434.728 0.000 NO
C9 CAP POL_PIPOLCAPCLYD200LS8003_1 100 uF   PIPOLCAPCLYD200LS80030 1611.244 170.657 0.000 NO
D1 DIODE_PI_SM_SOD-123_12_CGRM4007 CGRM4007-G   PI_SM_SOD-123_12 1004.000 637.000 90.000 YES
D2 DIODE_PI_SM_SOD-123_12_CGRM4007 CGRM4007-G   PI_SM_SOD-123_12 388.000 445.000 180.000 YES
D3 DIODE SCHOTTKY_PISMDO214AA12_SS SS24-E3/52T   PISMDO214AA12 1555.799 553.902 180.000 YES
L TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 78.815 67.000 180.000 NO
L1 INDUCTOR_PI_CHOKE_VD7P0H9P5LS3P 1.2 mH   PI_CHOKE_VD7P0H9P5LS3P5D0P6 418.862 964.866 315.000 NO
L2 INDUCTOR_PISMR0805_4.7 UH 4.7 uH   PISMR0805 335.902 798.000 90.000 YES
L3 INDUCTOR_BEAD_PISMFERRITEBEAD12 Ferrite Bead (1.60 X 3.20 mm)   PISMFERRITEBEAD1206 1575.000 321.000 180.000 YES
N TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 338.000 65.000 180.000 NO
R1 R_PISMR1206_180 K 180 k   PISMR1206 923.000 775.000 270.000 YES
R2 R_PISMR1206_221 221   PISMR1206 1021.000 905.000 90.000 YES
R3 R_PISMR0805_3.92 K 3.92 k   PISMR0805 520.299 356.598 0.000 YES
R4 R_PISMR0805_16.9 K 16.9 k   PISMR0805 783.000 563.000 90.000 YES
R5 R_PISMR0805_5.23 K 5.23 k   PISMR0805 697.000 479.000 270.000 YES
R6 R_PISMR0805_105 K 105 k   PISMR0805 611.000 479.000 270.000 YES
R7 R_PISMR0603_18 18   PISMR0603 1530.000 679.098 180.000 YES
R8 R_PISMR0603_909 909   PISMR0603 1620.000 95.402 180.000 YES
RF1 R_PI_2W_VRES240LS200D040_10_PI_ 10   PI_2W_VRES240LS200D040 115.000 155.000 90.000 NO
RTN TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 1775.000 74.000 0.000 NO
T1 BEE13/7P/CUSTOM_PI_BOBBIN_EE13V EE-13   PI_BOBBIN_EE13V_7P_5X2 895.000 668.000 270.000 NO
U1 LNK62X_PISMSO8DNSHORT5678_LNK62 LNK625DG   PISMSO8DNSHORT5678 639.000 343.000 180.000 YES