Our Sustainability Priorities
Key Statistics | 2019 | 2020 | 2021 | 2022 | 2023 |
Cumulative EcoSmart chips sold since 1999 (billions) | 15.1 | 16.6 | 18.4 | 19.9 | 20.9 |
Estimated annual energy savings from EcoSmart technology (billion kWh) | 12.7 | 14.1 | 15.7 | 16.7 | 14.6 |
Grid energy use (MWh)*^ | 18,285 | 17,666 | 17,676 | 19,337 | 19,386 |
Solar power produced (MWh) | 743 | 839 | 866 | 898 | 870 |
Water use (HCF)* | 5,210 | 4,570 | 3,438 | 5,391 | 5,210 |
Recordable injuries rate (per 200,000 hours) | 0.53 | 1.67 | 1.42 | 1.12 | 0.84 |
Total revenues ($M) | 420.7 | 488.3 | 703.3 | 651.0 | 444.5 |
Worldwide employees at year-end | 699 | 725 | 773 | 831 | 819 |
*Includes Silicon Valley headquarters and facilities in New Jersey, Switzerland, Germany, Malaysia, Singapore and the Philippines (Philippines location added to totals in 2022)
^Includes natural gas, converted to MWh at rate of 29.3001kWh/therm
PI in the Community
Additional Community Events and Charitable Programs
- Second Harvest Food and Fund Drive
- Annual blood drive
- Company match of employees’ charitable giving (up to $750/employee each year)