Design Name F:/Apps_Files/Public/Design Example Reports/DER-930 180W 20V9A 90-265VAC Battery Charger INN4177C-H189 CPZ1076M PFS5177F/Schematic_PCB/Rev D/allegro/FAB/DER930_REVD.brd
Date Wed Jul 20 07:29:41 2022
Total Components:  105

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DISCRETE BRIDGE_+~~-_PIDAXBRIDG GBU8K-BP   PIDAXBRIDGEGBU8 1097.200 1228.051 90.000 NO
C1 CAP NP_PINP_XCAPRAD15X8P5X14HD0 330 nF   PINP_XCAPRAD15X8P5X14HD040 69.018 408.323 0.000 NO
C2 CAP NP_PINP_XCAPRAD15X8P5X14HD0 330 nF   PINP_XCAPRAD15X8P5X14HD040 583.140 1299.677 180.000 NO
C3 CAP NP_PINPCAPRAD_12P6X9P2_LS10 1 uF   PINPCAPRAD_12P6X9P2_LS10_D40 1502.000 1636.937 90.000 NO
C4 CAP POL_PI_CAP_CLY_D710_LS300_0 120 uF   PI_CAP_CLY_D710_LS300_040_1000H 2571.000 511.000 270.000 NO
C5 CAP NP_PINPCAPRAD455X275435030_ 2.2 nF   PINPCAPRAD455X275435030 3292.124 1955.000 0.000 NO
C6 CAP POL_PIPOLCAP4P0X11P0XLS1P5D 22 uf   PIPOLCAP4P0X11P0XLS1P5D030 2564.500 820.263 270.000 NO
C7 CAP NP_PISMC0603_2.2 UF 2.2 uF   PISMC0603 2462.000 732.000 90.000 YES
C8 CAP NP_PISMR0402_1 UF_PISMR0402 1 uF   PISMR0402 2358.000 696.000 180.000 YES
C9 CAP NP_PISMC0603_2.2 UF 2.2 uF   PISMC0603 2397.000 804.990 90.000 YES
C10 CAP NP_PISMR0402_470 PF_PISMR04 470 pF   PISMR0402 2377.000 1000.000 270.000 YES
C11 CAP NP_PISMR0402_100 NF_PISMR04 100 nF   PISMR0402 2471.000 1000.000 270.000 YES
C12 CAP NP_PISMC0603_1 UF_PISMC0603 1 uF   PISMC0603 2576.000 1007.000 270.000 YES
C13 CAP NP_PI_NP_CAP250X200LS170D03 10 nF 20 PI_NP_CAP250X200LS170D030 1578.959 921.811 359.937 NO
C14 CAP NP_PISMR0402_470 PF_PISMR04 470 pF   PISMR0402 2441.000 944.000 180.000 YES
C15 CAP NP_PISMC0805_0.47 UF 0.47 uF   PISMC0805 3116.000 187.000 270.000 YES
C16 CAP NP_PISMC1206_0.1 UF 0.1 uF   PISMC1206 3002.500 1014.000 180.000 YES
C17 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 2702.000 588.250 270.000 YES
C18 CAP POL_PIPOLCAPCYLD250LS100030 100 uf   PIPOLCAPCYLD250LS100030 2882.000 1917.472 90.000 NO
C19 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 2767.010 679.000 180.000 YES
C20 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 2757.010 126.000 180.000 YES
C21 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 3759.008 562.000 0.000 YES
C22 CAP NP_PISMC0805_470 PF 470 pF   PISMC0805 4835.856 1760.000 269.838 YES
C23 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 3765.000 400.988 270.000 YES
C24 CAP NP_PISMC0805_10 UF 10 uF   PISMC0805 4173.868 617.020 0.000 YES
C25 CAP NP_PISMC0603_330 PF 330 pF   PISMC0603 3842.000 428.010 270.000 YES
C26 CAP POL_PIPOLCAPCYLD315LS138D03 330 uF   PIPOLCAPCYLD315LS138D030 4704.718 887.282 135.000 NO
C27 CAP POL_PIPOLCAPCYLD315LS138D03 330 uF   PIPOLCAPCYLD315LS138D030 5032.718 888.282 135.000 NO
C28 CAP POL_PIPOLCAPCYLD315LS138D03 330 uF   PIPOLCAPCYLD315LS138D030 4294.000 644.000 0.000 NO
C29 CAP POL_PIPOLCAPCYLD315LS138D03 330 uF   PIPOLCAPCYLD315LS138D030 4619.126 493.227 45.000 NO
C30 CAP POL_PIPOLCAPCYLD315LS138D03 330 uF   PIPOLCAPCYLD315LS138D030 5035.995 541.277 135.000 NO
C31 CAP NP_PISMC0603_330 PF 330 pF   PISMC0603 3838.707 360.607 180.000 YES
C32 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 4641.988 228.000 180.000 YES
C33 CAP POL_PIPOLCAPCYLD250LS100030 100 uf   PIPOLCAPCYLD250LS100030 4635.000 151.000 0.000 NO
D1 DIODE_PIDV300X200X060DO15D0201A 1N5408G   PIDV300X200X060DO15D0201AD 1575.000 1228.500 90.000 NO
D2 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 2576.974 1831.528 270.000 YES
D3 DIODE_PIDVT0220ACREVA_STTH5R06D STTH5R06D   PIDVT0220ACREVA 1390.766 1047.172 270.072 NO
D4 DIODE_PI_SM_SOD-123_12_HS1KFL HS1KFL   PI_SM_SOD-123_12 2687.000 829.018 270.000 YES
D5 DIODE_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323 2783.004 1923.496 90.000 YES
D6 DIODE_PIDV200X110X040DO41_UF400 UF4003   PIDV200X110X040DO41 4874.860 2032.000 0.000 NO
D7 DIODE SCHOTTKY_TO-277A_PI_SM_D_ TSP15H150S S1G   PI_SM_D_TO-277A 4999.000 1063.500 0.000 YES
D8 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 4031.484 541.000 180.000 YES
D9 DIODE_PISMSMB_S1AB-13-F S1AB-13-F   PISMSMB 5030.937 431.063 89.947 YES
D10 DIODE_PISMSOD323_BAV16WS-7-F BAV16WS-7-F   PISMSOD323 4001.980 866.012 90.000 YES
F1 FUSE_PI_RST_MICROFUSE_3.15 A_PI 3.15 A   PI_RST_MICROFUSE 249.490 92.006 0.000 NO
FL1 FLYINGLEAD_PI_HOLE_156MIL_HOLE_ Hole_156mils   PI_HOLE_156MIL 4353.624 938.500 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_156MIL_HOLE_ Hole_156mils   PI_HOLE_156MIL 4352.360 1250.146 0.000 NO
FL3 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 4091.000 453.000 0.000 NO
FL4 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 4195.000 450.000 0.000 NO
J1 TERM_1PIN_PI_HOLE_18AWG_PCB TER PCB Terminal 18 AWG   PI_HOLE_18AWG 4456.000 99.000 0.000 NO
J2 TERM_1PIN_PI_HOLE_18AWG_PCB TER PCB Terminal 18 AWG   PI_HOLE_18AWG 4916.860 92.646 0.000 NO
L1 TORRID 4P_12_34_PI_TOROID_CMC4P 415 uH   PI_TOROID_CMC4P_V 820.006 34.150 180.000 NO
L2 INDUCTOR_4P_REVB_PI_IND_4P_500X 9 mH   PI_IND_4P_500X1050LS450D46_R1 338.000 628.829 90.000 NO
L3 INDUCTOR_PI_TOROID_2P_450X860_L 150 uH   PI_TOROID_2P_450X860_LS350_D050 449.000 1523.000 90.000 NO
Q1 FET_N_SGD_123_4_5678_PISMPQFN5X SIR170DP   PISMPQFN5X6B 4678.171 1064.000 0.000 YES
Q2 FET_N_SGD_123_4_5678_PISMPQFN5X SIR170DP   PISMPQFN5X6B 4892.171 1063.000 0.000 YES
Q3 PNP_BEC_PISMSOT23123_1_MMBT3906 MMBT3906   PISMSOT23123_1 4062.000 866.000 270.000 YES
R1 R_PISMR1206_510 K 510 k   PISMR1206 1052.014 564.510 180.000 YES
R2 R_PISMR1206_510 K 510 k   PISMR1206 1179.980 463.488 0.000 YES
R3 R_PISMR0402_0.0_RC0402 0.0   PISMR0402 2452.000 831.000 90.000 YES
R4 R_PISMR0402_10 K 10 k   PISMR0402 2312.000 1157.000 90.000 YES
R5 R_PISMR0402_DNP DNP   PISMR0402 2389.000 902.000 270.000 YES
R6 R_PISMR0402_332.0 K 332.0 k   PISMR0402 2534.000 897.000 270.000 YES
R7 R_PISMR0402_180 K 180 k   PISMR0402 2585.000 897.000 270.000 YES
R8 R_PISMR1206_6.2 M 6.2 M   PISMR1206 2423.490 1817.016 90.000 YES
R9 R_PISMR1206_6.2 M 6.2 M   PISMR1206 2423.490 1594.980 90.000 YES
R10 R_PISMR1206_3.30 M 3.30 M   PISMR1206 2423.490 1374.000 90.000 YES
R11 R_PISMR0402_165.0 K 165.0 k   PISMR0402 2423.000 1001.000 270.000 YES
R12 R_PISMR0402_30.1 K 30.1 k   PISMR0402 2517.000 1000.000 270.000 YES
R13 R_PISMR1206_3.30 M 3.30 M   PISMR1206 2676.510 1305.000 270.000 YES
R14 R_PISMR1206_6.2 M 6.2 M   PISMR1206 2677.000 1527.510 0.000 YES
R15 R_PISMR1206_6.2 M 6.2 M   PISMR1206 2549.510 1301.000 270.000 YES
R16 R_PISMR0402_158.0 K 158.0 k   PISMR0402 2441.000 898.000 180.000 YES
R17 R_PISMR0603_10 10   PISMR0603 3680.860 631.000 180.000 YES
R18 R_PISMR0402_3 K 3 k   PISMR0402 2730.012 743.000 0.000 YES
R19 R_PISMR0805_300 300   PISMR0805 4133.000 1151.000 0.000 YES
R20 R_PISMR1206_2.00 M 2.00 M   PISMR1206 2286.000 67.000 180.000 YES
R21 R_PISMR1206_2.00 M 2.00 M   PISMR1206 3062.000 62.490 180.000 YES
R22 R_PISMR0603_1 K 1 k   PISMR0603 3842.000 238.000 270.000 YES
R23 R_PISMR0603_147 K 147 k   PISMR0603 3911.988 238.144 270.000 YES
R24 R_PISMR0402_2.2 K 2.2 k   PISMR0402 2643.000 1934.000 90.000 YES
R25 R_PISMR0402_47 47   PISMR0402 2710.014 1934.010 90.000 YES
R26 R_PISMR0402_30 K 30 k   PISMR0402 2865.004 124.014 180.000 YES
R27 R_PISMR0603_10.0K 10.0K   PISMR0603 3913.000 427.860 270.000 YES
R28 R_PI2WVRESD200LS300D040_20_PI2W 20   PI2WVRESD200LS300D040 5033.500 1843.752 179.879 NO
R29 R_PISMR0603_DNP DNP   PISMR0603 3967.010 622.000 180.000 YES
R30 R_PISMR0805_0.01_PISMR0805_1 0.01   PISMR0805 4726.000 500.000 90.000 YES
R31 R_PISMR0805_0.01_PISMR0805_1 0.01   PISMR0805 4808.000 500.000 90.000 YES
R32 R_PISMR0805_0.01_PISMR0805_1 0.01   PISMR0805 4888.000 500.008 90.000 YES
R33 R_PISMR1206_0.0 0.0   PISMR1206 3050.000 764.000 90.000 YES
R34 R_PISMR1206_0.0 0.0   PISMR1206 3145.000 765.000 90.000 YES
R35 R_PISMR0603_0.0 0.0   PISMR0603 3929.012 865.992 90.000 YES
R36 R_PISMR0603_10 10   PISMR0603 2504.000 1925.000 90.000 YES
RV1 VARISTOR_PIDISC500X225LS335X140 320 Vac   PIDISC500X225LS335X140040 714.500 513.000 0.000 NO
T1 BPQ32/30_12P/GENERIC_PI_BOBBIN_ PQ32/30   PI_BOBBIN_BPQ32_30_12P 2884.860 1743.000 0.000 NO
T2 BPQ26/28_6P_PI_BOBBIN_PQ-2628_6 PQ-2628   PI_BOBBIN_PQ-2628_6P 2223.000 1649.677 90.000 NO
TE1 TERM EYLT_PI_ZIERICK190_EYELET_ Terminal, Eyelet, Zierick 190   PI_ZIERICK190_EYELET 896.000 1964.000 0.000 NO
TP1 TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 91.981 96.010 0.000 NO
TP2 TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 1094.140 101.957 0.000 NO
U1 PFSGAN_INSOP-T28F28_INSOP-T28F_ PFGCZ   INSOP-T28F 2066.000 902.000 0.000 YES
U2 CLAMPZEROMINSOP16_PI_SM_MINSOP1 CPZ1076M   PI_SM_MINSOP16A_1 2942.140 177.937 0.000 YES
U3 MINNOPRISECCZ_PI_IC_INSOP_24D_I INN4079C-H101   PI_IC_INSOP_24D_IPC 3692.536 497.086 0.000 YES
VR1 DIODE_ZENER_PISMDO214AA12_SMBJ1 SMBJ170A   PISMDO214AA12 3109.230 1187.000 0.000 YES
VR2 DIODE_ZENER_PI_SM_D_SSMINI2P_ED EDZVT2R10B   PI_SM_D_SSMINI2P 2708.998 1836.016 0.000 YES
VR3 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5231B-7-F   PI_SM_SOD-123_12 4009.500 699.000 180.000 YES